[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Misc]
[Home]>[Misc]>[2. Study Helps]>[2.33 Pressure units cross reference chart]
End To the end of this webpage
by Frank L. Preuss
Force (weight) per unit area or pressure or stress.
1 Pa = 1 N/m2 1 kPa = 1 kN/m2 1 MPa = 1 MN/m2 1 kgf = 9.806 65 N
UNIT | bar | mbar | kbar | Pa | kPa | MPa | psi | atm. | ft.Hd. H2O at 20o C | in H2O | kg/cm2 | t/m2 | Metres H2O | Kilo- metres H2O | in.Hg. at 20o C | mm.Hg. | cm.Hg. |
1 bar | 1 | 1000 | 0.001 | 105 | 100 | 0.1 | 14.503 | 0.9870 | 33.514 | 402.164 | 1.0200 | 10 | 10.2110 | 0.010211 | 29.625 | 752.470 | 75.247 |
1 mbar | 0.001 | 1 | 10-6 | 100 | 0,1 | 10-4 | |||||||||||
1 kbar | 1000 | 106 | 1 | 108 | 105 | 100 | |||||||||||
1 Pa | 10-5 | 0.01 | 10-8 | 1 | 0.001 | 10-6 | |||||||||||
1 kPa | 0.01 | 10 | 10-5 | 1000 | 1 | 0.001 | |||||||||||
1 MPa | 10 | 104 | 0.01 | 106 | 1000 | 1 | |||||||||||
1 psi | 0.0690 | 68.947 | 6.895 | 1 | 0.0680 | 2.310 | 27.720 | 0.0700 | 0.7 | 0.704 | 0.000704 | 2.043 | 51.884 | 5.188 | |||
1 atm. | 1.0130 | 1013.0 | 101.325 | 14.569 | 1 | 33.659 | 407.513 | 1.0330 | 10.3 | 10.351 | 0.010351 | 30.019 | 762.480 | 76.248 | |||
1 ft.Hd. H2O at 20o C | 0.0300 | 29.837 | 2.984 | 0.433 | 0.0290 | 1 | 12.000 | 0.0300 | 0.3 | 0.305 | 0.000305 | 0.884 | 22.452 | 2.245 | |||
1 in H2O | 0.0025 | 2.486 | 0.249 | 0.036 | 0.0025 | 0.833 | 1 | 0.0025 | 0.025 | 0.025 | 0.000025 | 0.074 | 1.871 | 0.187 | |||
1 kg/cm2 | 0.9810 | 980.662 | 98.066 | 14.233 | 0.9680 | 32.867 | 394.408 | 1 | 10.0 | 10.018 | 0.010018 | 29.054 | 737.959 | 73.796 | |||
1 t/m2 | 1 | ||||||||||||||||
1 Metre H2O | 0.0980 | 98.066 | 9.807 | 1.422 | 0.0970 | 3.287 | 39.379 | 0.0990 | 1.0 | 1 | 0.001000 | 2.905 | 73.796 | 7.379 | |||
1 Kilo- metre H2O | 1 | ||||||||||||||||
1 in.Hg. at 20oC | 0.0340 | 33.753 | 3.375 | 0.489 | 0.0330 | 1.131 | 13.575 | 0.0340 | 0.340 | 0.340 | 0.000340 | 1 | 25.400 | 2.540 | |||
1 mm.Hg. | 0.0010 | 1.329 | 0.133 | 0.019 | 0.0013 | 0.045 | 0.534 | 0.0014 | 0.014 | 0.0136 | 0.000014 | 0.039 | 1 | 0.100 | |||
1 cm.Hg. | 0.0133 | 13.290 | 1.328 | 0.193 | 0.0131 | 0.445 | 5.340 | 0.0140 | 0.140 | 0.136 | 0.000136 | 0.393 | 10.000 | 1 | |||
UNIT | bar | mbar | kbar | Pa | kPa | MPa | psi | atm. | ft.Hd. H2O at 20o C | in H2O | kg/cm2 | t/m2 | Metres H2O | Kilo- metres H2O | in.Hg. at 20o C | mm.Hg. | cm.Hg. |
Examples of stress in loaded materials: | |||||||||||||||||
ground | 0.25 | 35 | 2.5 | 25 | 25 | 0.025 | |||||||||||
timber | 8.5 | 1200 | 85 | 850 | 850 | 0.850 | |||||||||||
brick- work | 1.2 | 170 | 12 | 120 | 120 | 0.120 | |||||||||||
con- crete | 8 | 1120 | 80 | 800 | 800 | 0.800 | |||||||||||
steel | 140 | 20000 | 1400 | 14000 | 14000 | 14 |
The ability of water to bear pressure is very high, the ability to bear tension very low, one can see this, when a tap is leaking; as soon as the droplet becomes a drop, separation takes place, because the tension ability of the water is very low. But this discussion shows, that the word "stress" is the more appropriate word to be used, in connection with our above chart, because "pressure" refers only to the one side of the values given there. So the word "stress" is more suitable here, because it covers not only pressure, but also tension. But I have used some of the values from a chart used by people working with control instruments, and there it is more about pressure, and not so much about tension and that chart used the word "pressure".
When I have a hole in the ground and I want to pump the water down in the hole out to the surface, then I can put a pump on the ground, next to the hole, and use a hose from the pump down to the water, to pump the water to the surface. This hosepipe must be rigid, so that it does not collape, when suction is applied to it. Also then the atmosheric pressure is actually pushing the water up the hosepipe, because inside the pump the atmosheric pressure is reduced, and the pressure difference causes the water to be pressed up the hosepipe. And this pressure is 1 atm. and that corresponds to 10 m water, 10 Metres H2O, as it is shown in the above cross reference chart. And this means, that this pumping of water will only work, whenn the hole is less than 10 m deep. If the hole is, for example, 14 m deep, then the water will only rise maximal 10 m, and not more.
On the moon this sucking would not work, because the moon has no atmosphere. For the man in the moon this sucking would only work, when he does it inside his spacesuit or his spacecraft, which has artificial atmospheric pressure.
When I drink with a straw, then the drink is pushed into my mouth by the atmospheric pressure, not by any kind of pulling, and this is confirmed by the fact, that air has no tension strength. So nothing is pulling the drink up into my mouth.
And if air would have tension strength, then the water would not follow, because it also has no tension strength.
1 atü would be the pressure 10 m below the surface of a body of water: 1 atm. from the air plus 1 atm. from the 10 m water.
atmospheric pressure (Phys.). The pressure exerted by the atmosphere at the surface of the earth is due to the weight of the air. Its standard value is 1.01325 x 105 N/m2, or 14.7 lbf/in2. Variations in the atmospheric pressure are measured by means of the barometer.
bar (Meteor.,Phys.). Unit of pressure or stress, 1 bar = 105 N/m2 or pascals = 750.07 mm of mercury at 0oC and lat. 45o. The millibar (1 mbar = 100 N/m2 or 103 dyn/cm2) is used for barometric purposes. (N.B. Std. atmos. pressure = 1.01325 bar.) The hectobar (1 hbar = 107 N/m2, approx. 0.6475 tonf/in2) is used for some engineering purposes.
H2O - Hydrogen oxide - water.
Hg (Chem.). The symbol for mercury.
lb (Genrl.). Abbrev. for pound.
newton (Elec.Eng.). Symbol N. The unit of force in the SI system, being the force required to impart, to a mass of 1 kg, an acceleration of 1 m/sec2. 1 newton = 0.2248 pounds force.
pascal (Genrl.). The SI derived unit of pressure or stress, equals 1 newton per square metre. abbrev. Pa.
pound (Genrl.). The unit of mass in the old UK system of units established by the Weights and Measures Act, 1856, and until 1963 defined as the mass of the Imperial Standard Pound, a platinum cylinder kept at the Board of Trade. In 1963, it was redefined as 0.453 592 37 kg. The US pound is defined as 0.453 592 427 7kg.
1 pdl/ft2 | = | 1.488 16 N/m2 | ||||
1 lbf/ft2 | = | 47.8803 N/m2 | ||||
1 mm Hg | = | 133.322 N/m2 | ||||
1 in. H2O | = | 249.089 N/m2 | ||||
1 ft H2O | = | 2989.07 N/m2 | = | 0.029 890 7 bar | ||
1 in. Hg | = | 3386.39 N/m2 | = | 0.033 863 9 bar | ||
1 lbf/in.2 | = | 6.894 76 kN/m2 | = | 0.068 947 6 bar | ||
1 bar | = | 105 N/m2 | ||||
1 std. atmos. | = | 101.325 kN/m2 | = | 1.013 25 bar | ||
1 ton/ft2 | = | 107.252 kN/m2 | ||||
1 tonf/in.2 | = | 15.4443 MN/m2 | = | 1.544 43 hectobar |
Top To the top of this webpage
To the next study help:
2.34 The journeys of Paul
Return to the list of study helps:
2. Study Helps
[Home]>[Misc]>[2. Study Helps]>[2.33 Pressure units cross reference chart]
[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Misc]
The address of this page is:
http://www.fpreuss.com/en3/en30233.htm