[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
[Home]>[Miscellaneous]>[7. The Solar System]>[03. Mercury]
End: To the end of this webpage.
Previous webpage: 02.010 Next webpage: 03.001
Previous Contents: 02. Sun Next Contents: 04. Venus
Rev. 24: added 03.005
No. | Sub-ject | No. | Title of work | Author | Year | Reference | Keywords | Rev. | |
03. | Mer-cury | ||||||||
03.001 | The natural sun | Jabob Lorber | 1842 | jl.nson. 025,01-06 + jl.nson. 025,17-21 | the inhabi-tants of the planet Mercury | ||||
03.002 | The natural sun | Jabob Lorber | 1842 | jl.nson. 073,08 | the sun sizes Mercury | ||||
03.003 | Saturn | Jabob Lorber | 1841- 1842 | jl.satu. 048,12 | enduring blazing heat | ||||
03.004 | The spiri-tual sun | Jabob Lorber | jl.gso2. 122,01-12 | an exagge-rated incli-nation for travel-ling and commerce | |||||
03.005 | Raum-fahrt | Der Tages-spiegel | 20.09. 2018 | On Mercury there are during the day up to 430 degrees Celsius, at night minus 170. | 24 |
Previous Contents: 02. Sun Next Contents: 04. Venus
Previous webpage: 02.010 Next webpage: 03.001
Start: To the start of this webpage.
[Home]>[Miscellaneous]>[7. The Solar System]>[03. Mercury]
[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
The address of this webpage is:
http://www.fpreuss.com/en3/en02/en0203/en0203.htm