[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
[Home]>[Miscellaneous]>[7. The Solar System]>[01. Solar System]>[01.013 The most important data about the planetary system]
End: To the end of this webpage.
Previous webpage: 01.012 Next webpage: 01.014
Joachim Herrmann
dtv-Atlas zur Astronomie (dtv Atlas to Astronomy), 1973
Pages 54-55 The most important data about the planetary system.
A Maßstäbliche Darstellung der Planetenbahnen um die Sonne
A To scale representation of planetary orbits around the sun
B Größenverhältnisse im Sonnensystem
B Proportions in the solar system
Great half axis of orbit | Sidereal orbit time | Synodic orbit time | Orbital eccen- tricity | Orbital inclination against ecliptic | Mean orbital velo- city | Equa- torial diameter | Mass in earth masses | Density | Escape velo- city | Gravity accele- ration at surface | Rotation time at equator | Incli- nation of equator against orbit plane | Albedo (reflec- tion power) | ||
Planet | in AU | in million km | in years | in days | in km/s | in km | in g/cm3 | in km/s | in cm/s2 | ||||||
Mercury | 0,387 | 57,9 | 0,241 | 115,9 | 0,206 | 70 0,3' | 47,9 | 4840 | 0,053 | 5,3 | 4,3 | 360 | 59d | 70 ? | 0,06 |
Venus | 0,723 | 108,2 | 0,615 | 583,9 | 0,007 | 30 23,7' | 35,0 | 12400 | 0,815 | 4,95 | 10,4 | 850 | 243d | 60 ? | 0,61 |
Earth | 1,000 | 149,6 | 1,000 | - | 0,017 | - | 29,8 | 12756 | 1,000 | 5,52 | 11,2 | 982 | 23h 56m | 230 27' | 0,34 |
Mars | 1,524 | 227,9 | 1,881 | 779,9 | 0,093 | 10 51,0' | 24,1 | 6800 | 0,107 | 3,95 | 5,1 | 376 | 24h 37m | 250 10' | 0,15 |
Jupiter | 5,203 | 778 | 11,862 | 398,9 | 0,048 | 10 18,3' | 13,1 | 142800 | 318,00 | 1,33 | 61,0 | 2600 | 9h 50m | 30 07' | 0,41 |
Saturn | 9,539 | 1427 | 29,458 | 378,1 | 0,056 | 20 29,4' | 9,6 | 120800 | 95,22 | 0,69 | 36,7 | 1120 | 10h 14m | 260 45' | 0,42 |
Uranus | 19,182 | 2870 | 84,015 | 369,7 | 0,047 | 00 46,4' | 6,8 | 47600 | 14,55 | 1,56 | 22,4 | 940 | 10h 49m | 980 | 0,45 |
Neptune | 30,057 | 4496 | 164,788 | 376,5 | 0,009 | 10 46,4' | 5,4 | 44600 | 17,23 | 2,27 | 25,5 | 1500 | 15h 40m | 290 | 0,54 |
Pluto | 39,75 | 5946 | 247,7 | 366,7 | 0,25 | 170 8' | 4,7 | 5850 | ±0,1 | ±4 | ±4 | ±350 | 153h 17m | ? | ±0,4 |
AU = astronomical unit
d = day
From a science and technology dictionary:
albedo (Astron.). A measure of the reflection power of a
non-luminous surface, expressed as the ratio of energy
reflected in all directions to total incident energy.
Previous webpage: 01.012 Next webpage: 01.014
Start: To the start of this webpage.
[Home]>[Miscellaneous]>[7. The Solar System]>[01. Solar System]>[01.013 The most important data about the planetary system]
[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
The address of this webpage is:
http://www.fpreuss.com/en3/en02/en0201/en0201013.htm