[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
[Home]>[Miscellaneous]>[7. The Solar System]>[01. Solar System]
End: To the end of this webpage.
Previous webpage: 7. The Solar System Next webpage: 01.001
Previous Contents (Summary of Contents): 7. The Solar System Next Contents: 02. Sonne
Rev. 1: added
01.010
Rev. 3: added
01.011
01.012
Rev. 19: added
01.013
01.014
Rev. 21: added
01.015
No. | Subject | No. | Title of work | Author | Year | Reference | Keywords | Rev. | |
01. | Solar System | ||||||||
01.001 | Rudolf Steiner – Scientist of the Invisible | A P Shepherd | 1954 | Pages 119-120 | spiritual astronomy | ||||
01.002 | Research work. Celestial bodies. Venus. | Bertha Dudde | 28.9.1939 | B.D. NR. 1120 | other laws of nature | ||||
01.003 | The great Gospel of John | Jakob Lorber | 1851-1864 | jl.ev01.140,01-07 | endless universe | ||||
01.004 | The Secret Doctrine, Vol. 1 | H.P. Blavatsky | 1888 | Page 129 | hierarchies | ||||
01.005 | The Secret Doctrine, Vol. 1 | H.P. Blavatsky | 1888 | Page 155 | planes of consciousness | ||||
01.006 | The Secret Doctrine, Vol. 1 | H.P. Blavatsky | 1888 | Pages 540-541 | those Kantian theories | ||||
01.007 | Geisteswissenschaftliche Menschenkunde (Spirit-scientific Study of Man) | Rudolf Steiner | 1909 | Pages 199-201 | rhythms in the nature of man | ||||
01.008 | Mysteries | Colin Wilson | 1978 | Page 582 | planetary influences | ||||
01.009 | Research work. Celestial bodies. Venus. | Bertha Dudde | 10.1.1938 | B.D. NR. 0254 | you do not master the laws of the universe | ||||
01.010 | Difference of heavenly bodies | Bertha Dudde | 31.5.1965 | B.D. NR. 8987 | see brightly and clearly the entire creation | 1 | |||
01.011 | God’s will of creation. Spiritual and earthly creations. | Bertha Dudde | 25.12.1946 | B.D. NR. 3943 | And so new creations come into being all the time, spiritually and earthly. | 3 | |||
01.012 | dtv-Atlas zur Astronomie (dtv Atlas to Astronomy) | Joachim Herrmann | 1973 | Page 55 | Our planetary system shows a peculiar two-piece division. The outer planets have a completely different inner structure. | 3 | |||
01.013 | dtv-Atlas zur Astronomie (dtv Atlas to Astronomy) | Joachim Herrmann | 1973 | Pages 54-55 | The most important data about the planetary system | 19 | |||
01.014 | The A - Z of Astronomy | Patrick Moore | 1976 | The Amateur Astronomer | 19 | ||||
01.015 | Astrology. Fate out of stars. | Bertha Dudde | 27.9.1949 | B.D. NR. 4748 | Never ever will men be able to fathom or calculate how the fate of life of the individual fashions itself | 21 |
Previous Contents (Summary of Contents): 7. The Solar System Next Contents: 02. Sun
Previous webpage: 7. The Solar System Next webpage: 01.001
Start: To the start of this webpage.
[Home]>[Miscellaneous]>[7. The Solar System]>[01. Solar System]
[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
The address of this webpage is:
http://www.fpreuss.com/en3/en02/en0201/en0201.htm