[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
[Home]>[Miscellaneous]>[6. Bertha Dudde]
End: To the end of this webpage.
To the previous webpage:
5. Site map
To the next webpage: Section
01
1.4.1891 - 18.9.1965
To the first announcement: B.D. NR. 0182
Revision 1: Added
Section 39, from
B.D. NR. 3901 to
B.D. NR. 4000
Revision 2: Added
Section 41, from
B.D. NR. 4102 to
B.D. NR. 4110 and from
B.D. NR. 4112 to
B.D. NR. 4176
Revision 3: Added
Section 42, from
B.D. NR. 4287 to
B.D. NR. 4300
Revision 4: Added
Section 38, from
B.D. NR. 3801 to
B.D. NR. 3821
Revision 5: Added
Section 43, from
B.D. NR. 4301 to
B.D. NR. 4400
Revision 6: Added
Section 44, from
B.D. NR. 4401 to
B.D. NR. 4500
Revision 7: Added
Section 45, from
B.D. NR. 4501 to
B.D. NR. 4600
Revision 8: Added
Section 46, from
B.D. NR. 4601 to
B.D. NR. 4700
Revision 9: Added
Section 47, from
B.D. NR. 4701 to
B.D. NR. 4800
Revision 10: Added
Section 48, from
B.D. NR. 4801 to
B.D. NR. 4900
Revision 11: Added
Section 49, from
B.D. NR. 4901 to
B.D. NR. 5000
Revision 12: Added
Section 50, from
B.D. NR. 5001 to
B.D. NR. 5100
Revision 13: Added
Section 51, from
B.D. NR. 5101 to
B.D. NR. 5200
Revision 14: Added
Section 52, from
B.D. NR. 5201 to
B.D. NR. 5300
Revision 15: Added
Section 53, from
B.D. NR. 5301 to
B.D. NR. 5400
Revision 16: Added
Section 54, from
B.D. NR. 5401 to
B.D. NR. 5500
Revision 17: Added
Section 55, from
B.D. NR. 5501 to
B.D. NR. 5600
Revision 18: Added
Section 56, from
B.D. NR. 5601 to
B.D. NR. 5700
Revision 19: Added
Section 57, from
B.D. NR. 5701 to
B.D. NR. 5800
Revision 20: Added
Section 58, from
B.D. NR. 5801 to
B.D. NR. 5900
Revision 21: Added
Section 59, from
B.D. NR. 5901 to
B.D. NR. 6000
Revision 22: Added
Section 60, from
B.D. NR. 6001 to
B.D. NR. 6100
Revision 23: Added
Section 61, from
B.D. NR. 6101 to
B.D. NR. 6200
Revision 24: Added
Section 62, from
B.D. NR. 6201 to
B.D. NR. 6300
Revision 25: Added
Section 63, from
B.D. NR. 6301 to
B.D. NR. 6400
Revision 26: Added
Section 64, from
B.D. NR. 6401 to
B.D. NR. 6500
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
90 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Sections | Available | Not Available | Total | Doub- le | Available on this website | Doub- le | ||||||||||||||
B.D. NR. | Quan- tity | Date | Time | per day | B.D. NR. | Quan- tity | Date | Time | per day | Quan- tity | Qty | Quan- tity | Rev. | B.D. NR. | ||||||
from | to | from | to | Days | Qty | from | to | from | to | Days | Qty | |||||||||
00 to 90 | 0182 | 9030 | 7 863 =100% |
1937-11-16 | 1965-08-23 | 9 142 | 0.86 | 0001 | 8403 | 1 211 | 1937-06-15 | 1963-02-05 | 1 155 | 1.05 | 9 074 | 44 | 2 571 =32.7% |
|||
00 | 0 | 0001 | 0100 | 100 | 1937-06-15 | 100 | ||||||||||||||
01 | 0182 | 0200 | 19 | 1937-11-16 | 1937-11-25 | 10 | 1.90 | 0101 | 0181 | 81 | 1937-11-15 | 154 | 1.18 | 100 | 19 | |||||
02 | 0201 | 0260 | 60 | 1937-11-26 | 1938-01-16 | 52 | 1.15 | 0261 | 0300 | 40 | 1938-01-17 | 100 | ||||||||
03 | 0323 | 0400 | 78 | 1938-03-06 | 1938-05-05 | 61 | 1.28 | 0301 | 0322 | 22 | 1938-03-05 | 48 | 1.29 | 100 | ||||||
04 | 0401 | 0495 | 95 | 1938-05-06 | 1938-07-05 | 61 | 1.56 | 0496 | 0500 | 5 | 1938-07-06 | 100 | ||||||||
05 | 0543 | 0600 | 58 | 1938-08-13 | 1938-10-01 | 50 | 1.16 | 0501 | 0542 | 42 | 1938-08-12 | 38 | 1.24 | 100 | ||||||
06 | 0601 | 0700 | 100 | 1938-10-02 | 1938-12-07 | 67 | 1.49 | 100 | ||||||||||||
07 | 0701 | 0800 | 100 | 1938-12-08 | 1939-03-08 | 91 | 1.10 | 100 | ||||||||||||
08 | 0801 | 0900 | 101 | 1939-03-09 | 1939-05-06 | 59 | 1.71 | 101 | 1 | 0896a 0896b |
||||||||||
09 | 0901 | 1000 | 101 | 1939-05-07 | 1939-07-09 | 64 | 1.58 | 101 | 1 | 0974a 0974b |
||||||||||
10 | 1001 | 1100 | 100 | 1939-07-09 | 1939-09-20 | 74 | 1.35 | 100 | ||||||||||||
11 | 1101 | 1168 | 68 | 1939-09-21 | 1939-11-09 | 50 | 1.36 | 1169 | 1200 | 32 | 1939-11-10 | 100 | ||||||||
12 | 1201 | 1300 | 100 | 100 | ||||||||||||||||
13 | 1353 | 1400 | 48 | 1940-03-25 | 1940-04-29 | 36 | 1.33 | 1301 | 1352 | 52 | 1940-03-24 | 136 | 1.35 | 100 | ||||||
14 | 1401 | 1500 | 100 | 1940-04-30 | 1940-07-02 | 64 | 1.56 | 100 | ||||||||||||
15 | 1501 | 1600 | 100 | 1940-07-03 | 1940-09-06 | 66 | 1.52 | 100 | ||||||||||||
16 | 1601 | 1623 | 24 | 1940-09-07 | 1940-09-20 | 14 | 1.71 | 1624 | 1700 | 77 | 1940-09-21 | 101 | 1 | 1611 1611b |
||||||
17 | 1735 | 1800 | 66 | 1940-12-11 | 1941-02-03 | 55 | 1.20 | 1701 | 1734 | 34 | 1940-12-10 | 81 | 1.37 | 100 | ||||||
18 | 1801 | 1900 | 102 | 1941-02-04 | 1941-04-28 | 84 | 1.21 | 102 | 2 | 1802 1802b 1874a 1874b |
||||||||||
19 | 1901 | 1969 | 70 | 1941-04-29 | 1941-06-28 | 61 | 1.18 | 1970 | 2000 | 31 | 1941-06-29 | 101 | 1 | 1928a 1928b 1933a 1933b, 1934 fehlt |
||||||
20 | 2020 | 2100 | 82 | 1941-08-08 | 1941-10-06 | 60 | 1.37 | 2001 | 2019 | 19 | 1941-08-07 | 40 | 1.25 | 101 | 1 | 2039 2039b |
||||
21 | 2101 | 2200 | 102 | 1941-10-07 | 1942-01-01 | 87 | 1.17 | 102 | 2 | 2142a 2142b 2168a 2168b | ||||||||||
22 | 2201 | 2300 | 101 | 1942-01-03 | 1942-04-13 | 101 | 1.00 | 101 | 1 | 2228a 2228b | ||||||||||
23 | 2301 | 2400 | 102 | 1942-04-13 | 1942-07-08 | 87 | 1.17 | 102 | 2 | 2383a 2383b 2388a 2388b | ||||||||||
24 | 2401 | 2500 | 104 | 1942-07-08 | 1942-10-08 | 93 | 1.12 | 104 | 4 | 2405a 2405b 2408a 2408b 2446 2446b 2479a 2479b | ||||||||||
25 | 2501 | 2576 | 76 | 1942-10-08 | 1942-12-06 | 60 | 1.27 | 2577 | 2600 | 24 | 1942-12-07 | 100 | ||||||||
26 | 2601 | 2700 | 100 | 100 | ||||||||||||||||
27 | 2733 | 2800 | 68 | 1943-05-11 | 1943-07-06 | 57 | 1.19 | 2701 | 2732 | 32 | 1943-05-10 | 155 | 1.01 | 100 | ||||||
28 | 2801 | 2900 | 100 | 1943-07-06 | 1943-09-28 | 85 | 1.18 | 100 | ||||||||||||
29 | 2901 | 2932 | 33 | 1943-09-28 | 1943-10-21 | 24 | 1.38 | 2933 | 3000 | 68 | 1943-10-22 | 101 | 1 | 2931a 2931b | ||||||
30 | 3001 | 3100 | 100 | 100 | ||||||||||||||||
31 | 3126 | 3200 | 77 | 1944-05-20 | 1944-07-26 | 68 | 1.13 | 3101 | 3125 | 25 | 1944-05-19 | 211 | 0.91 | 102 | 2 | 3159a 3159b 3190a 3190b | ||||
32 | 3201 | 3300 | 102 | 1944-07-26 | 1944-10-20 | 87 | 1.17 | 102 | 2 | 3213a 3213b 3227a 3227b | ||||||||||
33 | 3301 | 3400 | 101 | 1944-10-21 | 1945-01-10 | 82 | 1.23 | 101 | 1 | 3355a 3355b | ||||||||||
34 | 3401 | 3500 | 103 | 1945-01-11 | 1945-07-28 | 199 | 0.52 | 103 | 3 | 3424a 3424b 3466a 3466b 3492a 3492b | ||||||||||
35 | 3501 | 3600 | 101 | 1945-07-29 | 1945-11-12 | 107 | 0.94 | 101 | 1 | 3504a 3504b | ||||||||||
36 | 3601 | 3700 | 100 | 1945-11-13 | 1946-02-28 | 108 | 0.93 | 100 | ||||||||||||
37 | 3701 | 3800 | 100 | 1946-03-01 | 1946-06-14 | 106 | 0.94 | 100 | ||||||||||||
38 | 3801 | 3821 | 21 | 1946-06-15 | 1946-07-09 | 25 | 0.84 | 3822 | 3900 | 79 | 1946-07-10 | 1946-10-10 | 93 | 0.85 | 100 | 21 | Rev. 4 | |||
39 | 3901 | 4000 | 100 | 1946-10-11 | 1947-03-16 | 157 | 0.64 | 100 | 100 | Rev. 1 | ||||||||||
40 | 4001 | 4100 | 101 | 1947-03-17 | 1947-08-09 | 146 | 0.69 | 101 | 1 | 101 | 4067a 4067b | |||||||||
41 | 4102 | 4110 | 9 | 1947-08-11 | 1947-08-24 | 14 | 0.64 | 4101 | 4101 | 1 | 1947-08-10 | 1947-08-10 | 1 | 1.00 | 10 | 9 | Rev. 2 | |||
4111 | 4111 | 1 | 1947-08-25 | 1947-08-25 | 1 | 1.00 | 1 | |||||||||||||
4112 | 4176 | 65 | 1947-08-25 | 1947-11-27 | 95 | 0.68 | 4177 | 4200 | 24 | 1947-11-28 | 89 | 65 | Rev. 2 | |||||||
42 | 4287 | 4300 | 14 | 1948-04-27 | 1948-05-16 | 20 | 0.70 | 4201 | 4286 | 86 | 1948-04-26 | 151 | 0.73 | 100 | 14 | Rev. 3 | ||||
43 | 4301 | 4400 | 100 | 1948-05-16 | 1948-08-09 | 86 | 1.16 | 100 | 100 | Rev. 5 | ||||||||||
44 | 4401 | 4500 | 100 | 1948-08-10 | 1948-12-01 | 114 | 0,88 | 100 | 100 | Rev. 6 | ||||||||||
45 | 4501 | 4600 | 102 | 1948-12-02 | 1949-03-29 | 118 | 0.86 | 102 | 2 | 102 | Rev. 7 | 4505a 4505b 4568a 4568b | ||||||||
46 | 4601 | 4700 | 100 | 1949-03-30 | 1949-07-28 | 121 | 0.83 | 100 | 100 | Rev. 8 | ||||||||||
47 | 4701 | 4800 | 101 | 1949-07-31 | 1949-12-20 | 143 | 0.71 | 101 | 1 | 101 | Rev. 9 | 4754a 4754b | ||||||||
48 | 4801 | 4900 | 100 | 1949-12-24 | 1950-05-20 | 148 | 0.68 | 100 | 100 | Rev. 10 | ||||||||||
49 | 4901 | 5000 | 100 | 1950-05-21 | 1950-11-14 | 178 | 0.56 | 100 | 100 | Rev. 11 | ||||||||||
50 | 5001 | 5100 | 101 | 1950-11-17 | 1951-04-06 | 141 | 0.72 | 101 | 1 | 101 | Rev. 12 | 5042a 5042b | ||||||||
51 | 5101 | 5200 | 100 | 1951-04-07 | 1951-08-31 | 147 | 0.68 | 100 | 100 | Rev. 13 | ||||||||||
52 | 5201 | 5300 | 100 | 1951-09-02 | 1952-01-20 | 141 | 0.71 | 100 | 100 | Rev. 14 | ||||||||||
53 | 5301 | 5400 | 100 | 1952-01-22 | 1952-05-25 | 125 | 0.80 | 100 | 100 | Rev. 15 | ||||||||||
54 | 5401 | 5500 | 102 | 1952-05-26 | 1952-10-05 | 133 | 0.77 | 102 | 2 | 102 | Rev. 16 | 5415a 5415b 5461a 5461b | ||||||||
55 | 5501 | 5600 | 103 | 1952-10-06 | 1953-02-12 | 130 | 0.79 | 103 | 3 | 103 | Rev. 17 | 5539a 5539b 5571a 5571b 5578a 5578b | ||||||||
56 | 5601 | 5700 | 101 | 1953-02-13 | 1953-06-17 | 125 | 0.81 | 101 | 1 | 101 | Rev. 18 | 5678a 5678b | ||||||||
57 | 5701 | 5800 | 100 | 1953-06-19 | 1953-11-02 | 137 | 0.73 | 100 | 100 | Rev. 19 | ||||||||||
58 | 5801 | 5900 | 100 | 1953-11-04 | 1954-03-11 | 128 | 0.78 | 100 | 100 | Rev. 20 | ||||||||||
59 | 5901 | 6000 | 100 | 1954-03-12 | 1954-07-13 | 124 | 0.81 | 100 | 100 | Rev. 21 | ||||||||||
60 | 6001 | 6100 | 102 | 1954-07-13 | 1954-11-06 | 117 | 0.87 | 102 | 2 | 100 | Rev. 22 | 6013a 6013b 6061a 6061b | ||||||||
61 | 6101 | 6200 | 100 | 1954-11-07 | 1955-02-26 | 112 | 0.89 | 100 | 100 | Rev. 23 | ||||||||||
62 | 6201 | 6300 | 100 | 1955-02-28 | 1955-07-01 | 124 | 0.81 | 100 | 100 | Rev. 24 | ||||||||||
63 | 6301 | 6400 | 100 | 1955-07-02 | 1955-11-13 | 135 | 0.74 | 100 | 100 | Rev. 25 | ||||||||||
64 | 6401 | 6500 | 100 | 1955-11-14 | 1956-03-13 | 121 | 0.83 | 100 | 100 | Rev. 26 | ||||||||||
65 | 6501 | 6600 | 100 | 1956-03-14 | 1956-07-20 | 129 | 0.78 | 100 | ||||||||||||
66 | 6601 | 6700 | 100 | 1956-07-21 | 1956-11-28 | 131 | 0.76 | 100 | ||||||||||||
67 | 6701 | 6800 | 100 | 1956-11-29 | 1957-04-07 | 130 | 0.77 | 100 | ||||||||||||
68 | 6801 | 6879 | 79 | 1957-04-08 | 1957-07-27 | 111 | 0.71 | 6880 | 6881 | 2 | 1957-07-28 | 1957-07-29 | 2 | 1.00 | 81 | |||||
6882 | 6882 | 1 | 1957-07-30 | 1957-07-30 | 1 | 1.00 | 6883 | 6884 | 2 | 1957-07-31 | 1957-08-01 | 2 | 1.00 | 3 | ||||||
6885 | 6885 | 1 | 1957-08-02 | 1957-08-02 | 1 | 1.00 | 6886 | 6888 | 3 | 1957-08-03 | 1957-08-07 | 5 | 0.60 | 4 | ||||||
6889 | 6890 | 2 | 1957-08-08 | 1957-08-10 | 3 | 0.67 | 6891 | 6898 | 8 | 1957-08-11 | 1957-08-20 | 10 | 0.80 | 10 | ||||||
6899 | 6899 | 1 | 1957-08-21 | 1957-08-21 | 1 | 1.00 | 6900 | 6900 | 1 | 1957-08-22 | 1957-08-22 | 1 | 1.00 | 2 | ||||||
69 | 6901 | 6919 | 19 | 1957-08-22 | 1957-09-15 | 25 | 0.76 | 19 | ||||||||||||
6920 | 7000 | 81 | 1957-09-16 | 1957-12-23 | 99 | 0.82 | 81 | |||||||||||||
70 | 7001 | 7100 | 101 | 1957-12-24 | 1958-04-23 | 121 | 0.83 | 101 | 1 | 7045a 7045b | ||||||||||
71 | 7101 | 7200 | 100 | 1958-04-24 | 1958-11-02 | 193 | 0.53 | 100 | ||||||||||||
72 | 7201 | 7300 | 100 | 1958-11-03 | 1959-03-06 | 124 | 0.81 | 100 | ||||||||||||
73 | 7301 | 7400 | 101 | 1959-03-07 | 1959-08-29 | 176 | 0.57 | 101 | 1 | 7372a 7372b | ||||||||||
74 | 7401 | 7500 | 100 | 1959-08-30 | 1960-01-15 | 139 | 0.72 | 100 | ||||||||||||
75 | 7501 | 7600 | 101 | 1960-01-17 | 1960-05-15 | 120 | 0.84 | 101 | 1 | 7514a 7514b | ||||||||||
76 | 7601 | 7700 | 100 | 1960-05-16 | 1960-09-15 | 123 | 0.82 | 100 | 7618a, 7618b fehlt | |||||||||||
77 | 7701 | 7800 | 100 | 1960-09-16 | 1961-01-21 | 128 | 0.78 | 100 | ||||||||||||
78 | 7801 | 7900 | 100 | 1961-01-19 | 1961-05-25 | 127 | 0.79 | 100 | ||||||||||||
79 | 7901 | 8000 | 100 | 1961-05-26 | 1961-09-23 | 121 | 0.83 | 100 | ||||||||||||
80 | 8001 | 8100 | 101 | 1961-09-24 | 1962-02-12 | 142 | 0.71 | 101 | 1 | 8008a 8008b | ||||||||||
81 | 8101 | 8200 | 100 | 1962-02-13 | 1962-06-26 | 134 | 0.75 | 100 | ||||||||||||
82 | 8201 | 8300 | 100 | 1962-06-27 | 1962-10-16 | 112 | 0.89 | 100 | ||||||||||||
83 | 8301 | 8400 | 100 | 1962-10-17 | 1963-02-02 | 109 | 0.92 | 100 | ||||||||||||
84 | 8401 | 8402 | 2 | 1963-02-03 | 1963-02-04 | 2 | 1.00 | 8403 | 8403 | 1 | 1963-02-05 | 1963-02-05 | 1 | 1.00 | 3 | |||||
8404 | 8500 | 97 | 1963-02-05 | 1963-05-18 | 103 | 0.94 | 97 | |||||||||||||
85 | 8501 | 8600 | 100 | 1963-05-19 | 1963-08-29 | 103 | 0.97 | 100 | ||||||||||||
86 | 8601 | 8700 | 100 | 1963-08-30 | 1963-12-15 | 108 | 0.93 | 100 | ||||||||||||
87 | 8701 | 8800 | 101 | 1963-12-16 | 1964-04-06 | 113 | 0.89 | 101 | 1 | 8793a 8793b | ||||||||||
88 | 8801 | 8900 | 100 | 1964-04-07 | 1964-12-25 | 263 | 0.38 | 100 | ||||||||||||
89 | 8901 | 9000 | 100 | 1964-12-26 | 1965-06-22 | 179 | 0.56 | 100 | ||||||||||||
90 | 9001 | 9030 | 30 | 1965-06-24 | 1965-08-23 | 61 | 0.49 | 30 | 30 |
To the last announcement Bertha Dudde gave the number B.D. NR. 9030. But some numbers she allocated twice. An example is B.D. NR. 4067a and B.D. NR. 4067b. There are 44 such additional cases with the available announcements. How many such additional cases there may have been which are not available is not clear from the available documents. Bertha Dudde has therefore probably more than 9 074 announcements received and recorded: 9 030 + 44 = 9 074. From this 7 866 are available to us and at least 1 211 not. That is together 7 863 + 1 211 = 9 074. The above list therefore gives details of this.
Bertha Dudde has therefore received and written down about one announcement per day; in 10 297 days 9 074 announcements. At the beginning it were often two per day; they were short in the beginning, shorter than later announcements. At the end of her work, in the last year, it became less per day. Her worldly fate and that of her surroundings is reflected in the first half of the year 1945; at that time there were only about every two days per one announcement. The war events probably caused her to leave her home Silesia and settle in the West of Germany. There is a longer interruption in year 1958; there is B.D. NR. 7184 on the 7th August 1958 and the next, B.D. NR. 7185, on the 9th October 1958; two months there were no announcements. Column Nr. 8 of the above list gives insights into this.
The last part of her last announcement, of B.D. NR. 9030, she received on 23.8.1965, and on the 18.9.1965 her body died, therefore 27 days later. In the third last announcement, B.D. NR. 9028, she wrote:
And when now my plans are directed differently, then you are to also submit to these and know that it can be no different than good. Because you cannot assess what is helpful for the whole of mankind. And for me it is of no importance whether you have an effect upon men from over there or are still active here on earth, because in my plan of salvation everything is planned for a long time, and only free will is always important how it decides. .... But the angel of death will also bring in the harvest among those who are mine � but also then you know that it is my will, but that I will also protect everyone who still has the task to serve me until the end. Therefore keep remaining carefree and devote yourselves more than ever to the work for my kingdom, and be busy in your activity, because all of you do not know whom I recall still before the time, and you are also not to ponder over it, but enter every day with a joyful heart, because everything what comes over you is good and determined by my love.
We should therefore know that it is of no importance to God whether we have an effect upon men from over there or are still active here on earth. We therefore serve until the end and over there we just carry on.
To the first announcement: B.D. NR. 0182
To the previous webpage:
5. Site map
To the next webpage: Section
01
Start: To the start of this webpage.
[Home]>[Miscellaneous]>[6. Bertha Dudde]
[Home] [How to Measure Your Beliefs] [The Man-Made Church] [Miscellaneous]
The address of this webpage is:
http://www.fpreuss.com/en3/en/en.htm